| Master Chip | Ultra-low power JL7013A7 |
| ECG Chip | Ti AFE4950 |
| G-Sensor | DA267 |
| PPG Chip | Ti AFE4950+RA3220P*4PD |
| Blood Oxygen Sensor | Infrared light + red light true blood oxygen |
| Air Pump | Adopt high-precision piezoelectric ceramic air pumps of the Japanese Murata brand |
| Blood Pressure Sensor | AS55 |
| Pay | Alipay offline payment |
| NFC | Support |
| Vibration Motor | Mute/vibrate |
| Waterproof Level | IP66 |
| Health Features | Air Pump Balloon Accurate Blood Pressure Monitoring, Electrocardiogram (ECG), AI Heart Health Analysis Report, Micro-Physical Examination, Emotion Detection, Fatigue Detection, Skin Electricity Function (Sentiment Index), Body Composition (Body Fat, BMI), Blood Composition Evaluation (Uric Acid and Blood Lipid), MET Function, SOS Emergency Call, Blood Oxygen Monitoring (SpO2), Blood Pressure Monitoring, Breathing Training, Women’s Health, Heart Rate Monitoring, Body Temperature Monitoring, 24-Hour Sleep Monitoring, Remote Relatives and Friends Care, Sedentary Reminder and other Health Functions. |
| Other Functions | Bluetooth Calling, Alipay Offline Payment, NFC Access Control, Flashlight, Steps/Calories/Distance, Multi-Sport Modes, Alarm Clock, Always-On Display (AOD), Weather Forecast, Intelligent Voice Assistant, Games, Music Playback and Control.
|
Square Smart Watch Blood Pressure ECG SpO2 Monitor 2.06″ AMOLED Screen Silica Gel BT Calling 10+ Sports Modes Waterproof
Ti4950 High-quality ECG chip: Paired with nano superconducting ECG glass, precise ECG acquisition meets daily health monitoring needs.
4PD Multi-Channel Dynamic Monitoring: Real-time collection of heart rate and blood oxygen data, avoiding single-point errors through multi-channel monitoring. The high precision makes it particularly suitable for sports
Comprehensive Health Assessment: Covers 15+ health metrics including blood pressure, ECG, body temperature, and sleep, providing one-stop health data monitoring and analysis.
24/7 Scientific Sleep Monitoring: Continuously records sleep cycles (deep sleep, light sleep, REM), generates sleep quality analysis reports, and offers personalized sleep improvement recommendations.
Women-Specific Health Management: Provides customized health reminders and management functions for special stages such as menstrual cycles and pregnancy, catering to the segmented needs of female users.
We offer flexible customization services to fit your business needs, support for small-batch custom orders and large-scale bulk production.














Reviews
There are no reviews yet.